Availability |
![]() Currently Out Of Stock |
---|---|
Product ID | 180 |
Region | |
Principal Grape(s) | |
Origin | El Puerto de Santa Maria (37.5cl) |
Colour | white |
Vintage | 0 |
ABV | 15.0% |
Price | £9.50 |
Availability |
![]() In Stock |
---|---|
Product ID | 230 |
Region | Rioja |
Principal Grape(s) | Tempranillo |
Origin | |
Colour | Red |
Vintage | 2018 |
ABV | 12.5% |
Price | £11.25 |
Availability |
![]() Currently Out Of Stock |
---|---|
Product ID | 84 |
Region | D.O Yecla |
Principal Grape(s) | Monastrell |
Origin | Yecla |
Colour | Red |
Vintage | 2011 |
ABV | 13.0% |
Price | £12.70 |
Availability |
![]() In Stock |
---|---|
Product ID | 82 |
Region | |
Principal Grape(s) | Tempranillo/Viura |
Origin | Rioja |
Colour | Red |
Vintage | 2019 |
ABV | 13.0% |
Price | £12.79 |
Availability |
![]() Currently Out Of Stock |
---|---|
Product ID | 86 |
Region | Galicia |
Principal Grape(s) | Treixadura |
Origin | D.O Ribeiro |
Colour | white |
Vintage | 2011 |
ABV | 12.5% |
Price | £13.69 |
Availability |
![]() In Stock |
---|---|
Product ID | 224 |
Region | DOC Rioja alta |
Principal Grape(s) | Viura |
Origin | RIOJA |
Colour | white |
Vintage | 2016 |
ABV | 12.5% |
Price | £13.88 |
Availability |
![]() In Stock |
---|---|
Product ID | 241 |
Region | Galicia |
Principal Grape(s) | Albarino |
Origin | Rias Baixas |
Colour | white |
Vintage | 2018 |
ABV | 12.5% |
Price | £14.95 |
Availability |
![]() In Stock |
---|---|
Product ID | 83 |
Region | D.O.C. Rioja Alta |
Principal Grape(s) | Tempranillo/Graciano/Mazuelo |
Origin | Rioja |
Colour | Red |
Vintage | 2014 |
ABV | 13.0% |
Price | £16.04 |
Availability |
![]() Currently Out Of Stock |
---|---|
Product ID | 88 |
Region | D.O Bierzo |
Principal Grape(s) | Mencia |
Origin | Castile-Leon |
Colour | Red |
Vintage | 2008 |
ABV | 13.0% |
Price | £16.99 |
Availability |
![]() In Stock |
---|---|
Product ID | 257 |
Region | Rioja |
Principal Grape(s) | Tempranillo, Garnacha, Mazuelo |
Origin | |
Colour | Red |
Vintage | 2013 |
ABV | 14.0% |
Price | £20.84 |